| TECHNICAL SPECIFICATIONS | STS 700 S |
|---|
| Maximum vertical travel of the head | 700 mm |
| Minimum boring range | 30 mm |
| Maximum boring range | 320 mm |
| Minimum distance from head to table | 680 mm |
| Maximum distance from head to table | 1380 mm |
| Distance from spindle center to column | 375 mm |
| Spindle rotation speed | 0÷800 rpm
|
| Speed of spindle feed | 0÷200 mm/1ʹ
|
| Work head fast movement | 1000 mm/1ʹ |
| Table surface | 500x1700 mm |
| Maximum longitudinal travel of table | 1500 mm |
| Maximum traverse travel of table | 130 mm |
| Milling cutter diameter | 420 mm |
| Table automatic movement speeds | 0÷500 mm/1ʹ
|
| Table fast movement speed | 1000 mm/1' |
| Spindle motor power | 2,2 kw AC motor |
| Work head fast movements motor power | 1 kw servo motor |
| Table movement motor power | 0,40 kw servo motor |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| --------- |
0000 |
| CODE | STANDARD EQUIPMENTS | ADET / QUANTITY |
|---|
| STD 782 | 10 inch touch screen panel | 1 |
| STD 783 | PLC system for touch screen panel and servo motors | 1 |
| STD 784 | X axis servo motor | 1 |
| STD 785 | Z axis servo motor | 1 |
| STD 786 | X axis handwheel encoder | 1 |
| STD 787 | Z axis handwheel encoder | 1 |
| STD 788 | Y axis digital linear encoder | 1 |
| STD 789 | Remote access device | 1 |
| STD 790 | Boring head (Ø 35x58 mm)
| 1 |
| STD 791 | Boring head (Ø 58x85 mm)
| 1 |
STD 792
| Boring head (Ø 80x125 mm)
| 1 |
| STD 793 | CBN and PCD surface milling head with inserts (Ø 9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø420 mm with cover system | 1 |
| STD 794 | Cylinder centering device | 1 |
| STD 795 | Tool setting device complete with micrometer | 1 |
| STD 796 | Toll setting device for (Ø 35x58 mm) boring head with dial gauge | 1 |
| STD 797 | Parallel supports (130x590 mm) | 2 |
| STD 798 | Parallel supports (230x590 mm) | 2 |
| STD 799 | Workpiece clamping plates | 4 |
| STD 800 | T-canal bolts | 8 |
| STD 801 | Universal setting -up fixture ''V'' blocks (Single spindle) | 1 |
| STD 802 | Ø 16x32 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| STD 803 | Ø 16x40 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| STD 804 | Ø 16x50 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| STD 805 | Ø 16x60 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| STD 806 | Ø 16x70 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| STD 807 | Ø 10x18 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
| STD 808 | Ø 10x25 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
| STD 809 | Ø 10x25 mm chamfering cartridge (for Ø 35x58 mm boring head) | 1 |
| STD 810 | 20x20x40 mm 45 degree chamfering cartridge | 1 |
| STD 811 | 20x20x70 mm 45 degree chamfering cartridge | 1 |
| STD 812 | Cutting bits for Ø 16 mm cartridge (for Ø 58 and Ø 80 mm boring head) | 10 |
| STD 813 | Cutting bits for Ø 10 mm cartridge (for Ø 35x58 mm boring head) | 5 |
| STD 814 | Cutting bits for 45 degree chamfering cartridge | 5 |
| STD 815 | Set of service tools | 1 set |
| STD 816 | Spot light | 1 |
| STD 817 | Balancing nuts and rubbers | 1 |
| STD 818 | Operating manual | 1 |
| | 1 |
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| ------ |
------- |
1
|
| CODE | OPTIONAL EQUIPMENTS |
|---|
| SR 0722 | CBN and PCD surface milling head with inserts (Ø 9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø420 mm with cover system | 1 |
| SR 0723 | Surface milling head with plate (Ø 420 mm) | 1 |
| SR 0724 | Special boring head for drilling (Collect type clamping of drilling from Ø 5 mm to Ø 35 mm capacity) | 1 |
| SR 0725 | Special boring head for milling tooling with BT 40 tool holder and Ø 80 and Ø 120 mm milling head (height of head 350 mm) | 1 |
| SR 0726 | Special boring head for cylinder liner seat counter boring (Ø 125x170 mm height of head 300 mm) | 1 |
| SR 0727 | Head for boring range : Ø 125÷170 mm | 1 |
| SR 0728 | Head for boring range : Ø 165÷200 mm | 1 |
| SR 0729 | Head for boring range : Ø 215÷260 mm | 1 |
| SR 0730 | Head for boring range : Ø 260÷320 mm | 1 |
| SR 0731 | Pair
of guick setting up fixture for engine block of cars : Ø 35÷70 mm | 1 |
| SR 0732 | Pair
of guick setting up fixture for engine block of trucks : Ø 45÷90 mm | 1 |
| SR 0733 | Boring and surface milling heads storing and loading fixture | 1 |
| SR 0734 | Universal
setting-up fixture for “V” blocks complete
with 30° and 45° reference square
| 1 |
| SR 0735 | Setting-up
fixture with automatic centering for cylinder liners clamping : Ø 60÷150 mm) | 1 |
| SR 0736 | Setting-up
fixture with automatic centering for cylinder liners clamping : Ø 150÷300 mm) | 1 |
| SR 0737 | Boring
and surface milling heads storing and loading fixture | 1 |
| SR 0738 | Vertical
column slide up and down bellow system | 1 |
| SR 0739 | Grinding
for tools complete with sharpening supports | 1 |
| SR 0740 | Ø 16x32 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| SR 0741 | Ø 16x40 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| SR 0742 | Ø 16x50 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| SR 0743 | Ø 16x60 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| SR 0744 | Ø 16x70 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
| SR 0745 | Ø 16x60 mm surface milling cartridge (for surface milling head) | 1 |
| SR 0746 | Ø 10x18
mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
| SR 0747 | Ø 10x25
mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
| SR 0748 | Ø 10x25
mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
| SR 0749 | 20x20x40
mm 45 degree chamfering cartridge | 1 |
| SR 0750 | 20x20x70
mm 45 degree chamfering cartridge | 1 |
| SR 0751 | Cutting bit for Ø 16 mm cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0752 | Cutting bit for Ø 10 mm cartridge (for Ø 35x58 mm boring head) | 1 |
| SR 0753 | Cutting bit for chamfering cartridge | 1 |
| SR 0754 | Cutting bit for surface milling cartridge | 1 |
| SR 0755 | Ø 10x45 mm L type welding system cutting tool (height of L dimension 20 mm) | 1 |
| SR 0756 | Ø 16x40 mm L type welding system cutting tool (height of L dimension 20 mm) | 1 |
SR 0757 | Ø 16x50 mm L type welding system cutting tool (height of L dimension 32 mm) | 1 |
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| ------- |
------ |
—
|
| DIMENSIONS |
|---|
| Length | 2500 mm |
| Height | 2600 mm |
| Width | 1260 mm |
| DIMENSIONS WITH PACKING |
|---|
| Length | 2600 mm |
| Height | 2750 mm |
| Width | 1390 mm |
| WEIGHTS |
|---|
| Without packing | 2890 kg |
| With packing | 3170 kg |