| TECHNICAL SPECIFICATIONS | STH 1100M |
|---|
| Maximum table stroke | 1100 mm |
| Table surface | 920x310 mm |
| Surface to be ground | 1170x400 mm |
| Minimum distance from wheel to table | 0 mm |
| Maximum distance from wheel to table | 600 mm |
| Surface milling head diameter | 360 mm |
| Distance between column and wheel center | 350 mm |
| Table automatic movement speeds | 0÷1500 mm/1ʹ
|
| Table fast movement speed | 1500 mm/1' |
|
| Wheel rotation speeds | 0÷1400 rpm |
| Wheel head motor power | 4 kw AC motor |
| Wheel head fast movements motor power | 0,75 kw servo motor |
| Table movement motor power | 0,75 kw AC motor |
| Table movement by ball screw system |
|
| Wheel head movement by ball screw system |
|
| CODE | STANDARD EQUIPMENTS | ADET / QUANTITY |
|---|
| STD 1135 | PLC system for servo motor | 1 |
| STD 1136 | Z axis servo motor | 1 |
| STD 1137 | Z axis handwheel encoder | 1 |
| STD 1138 | CBN and PCD milling head with cutting bits (Ø9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø 360 mm | 1 |
| STD 1139 | Pair of parallel supports (130x510 mm) | 2 |
| STD 1140 | Workpiece clamping plates | 4 |
| STD 1141 | Universal setting up fixture for “V” blocks (Single spindle) | 1 |
| STD 1142 | Automatic device for machine stop after cutting | 1 |
| STD 1143 | Surface straightness checking device | 1 |
| STD 1144 | Set of service tools | 1 set |
| STD 1145 | Spot light | 1 |
| STD 1146 | Balancing nuts and rubbers | 8 |
| STD 1147 | Operating manual | 1 |
|
| CODE | OPTIONAL EQUIPMENTS |
|---|
| SR 1087 | Segmental wheel Ø 360 mm | 1 |
| SR 1088 | Grinding wheel (100x65x58x25) | 10 |
| SR 1089 | Surface milling plate | 1 |
| SR 1090 | Ø 16x60 mm surface milling cartridge | 1 |
| SR 1091 | Cutting bit for surface milling cartridge | 1 |
|
| SR 1092 | Grinding wheel dresser | 1 |
| SR 1093 | Grinding balancing shaft | 1 |
| SR 1094 | Grinding wheel extractor | 1 |
| SR 1095 | Static balancing stand for grinding wheel | 1 set |
| SR 1096 | Universal setting-up fixture for “V” blocks complete with 30°-45° reference square | 1 |
| SR 1097 | Universal clamping support for “V” heads (Table surface 100x300 mm lenght 800 mm) | 1 |
| SR 1098 | Universal setting-up fixture for “V” heads (Table surface 100x450 mm lenght 1100 mm) | 1 |
| SR 1099 | Motor drive rotation table (Ø 320 mm | 1 |
| SR 1100 | CBN and PCD milling head with cutting bits (Ø9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø 360 mm | 1 |
| SR 1101 | CBN & PCD cartridge | 1 |
| SR 1102 | Ø 9.52 mm CBN cutting bit (for cast iron) | 1 |
| SR 1103 | Ø 9.52 mm PCD cutting bit (for aluminum) | 1 |
| SR 1104 | Coolant system | 1 |
| SR 1105 | Spot light | 1 |
| DIMENSIONS |
|---|
| Length | 2220 mm |
| Height | 1920 mm |
| Width | 1520 mm |
|
| DIMENSIONS WITH PACKING |
|---|
| Length | 2320 mm |
| Height | 2020 mm |
| Width | 1640 mm |
|
| WEIGHTS |
|---|
| Without packing | 2400 kg |
| With packing | 2700 kg |